PropNo | HK1134 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 84036 |
City | Landshut |
Country | Germany |
Living area | 293 sqm |
Usable area | 105 sqm |
Total area | 398 sqm |
Plot size | 995 sqm |
Number of rooms | 7 |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Balcony/Patio areas | 110 sqm |
Combustion | Oil, Solar |
Heating type | Central heating system, Underfloor heating |
Number of floors | 3 |
Parking spaces | 1 Private parking space 2 Garages |
Balcony | Yes |
Terrace | Yes |
Floor | Tiles, Carpet, Parquet |
Winter garden | Yes |
Roof shape | Saddle roof |
Construction style | Massive |
Kitchen | Fitted kitchen |
Type of parking space | Outdoor parking space, Garage |
Purchase price | 2.250.000 € |
External commission | 3,57% inkl. gesetzlicher Mehrwertsteuer vom wirtschaftlichen Kaufpreis. |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 03.10.2033
Energy consumption: 156.00 kWh/(m²*a)
Year of construction according to energy certificate: 2009
Main fuel type: Oil
Class: E
Energy certificate | Energy consumption data |
Energy pass valid until | 03.10.2033 |
Energy consumption | 156 kWh/(m²a) |
The property you are looking for does not exist or has been removed from our portfolio.