PropNo | M1719 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 07181 |
City | Calvià / Sol de Mallorca |
Country | Spain |
Living area | 448 sqm |
Usable area | 54 sqm |
Total area | 502 sqm |
Plot size | 1.765 sqm |
Number of rooms | 6 |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Number of sep. toilets | 1 |
Combustion | Solar |
Heating type | Underfloor heating |
Parking spaces | 1 Private parking space 1 Garage |
Balcony | Yes |
Terrace | Yes |
Floor | Tiles |
Construction style | Massive |
Kitchen | Fitted kitchen, Open kitchen |
Type of parking space | Outdoor parking space, Garage |
Purchase price | 4.600.000 € |
Currency | € |
Energy certificate
Class: G