PropNo | M1659_1 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 07181 |
City | Calvià / Portals Nous |
Country | Spain |
Living area | 282 sqm |
Usable area | 111 sqm |
Total area | 493 sqm |
Plot size | 826 sqm |
Number of rooms | 6 |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Elevator | Lift |
Parking spaces | 1 Private parking space 3 Garages |
Balcony | Yes |
Terrace | Yes |
Floor | Stone |
Roof shape | Flat roof |
Construction style | Massive |
Kitchen | Open kitchen |
Type of parking space | Outdoor parking space, Garage |
Purchase price | 7.300.000 € |
Currency | € |
Energy certificate
Type: available until viewing
Energy certificate | available until viewing |