PropNo | M1650_1 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 07180 |
City | Calvià / Santa Ponça |
Country | Spain |
Living area | 536 sqm |
Total area | 536 sqm |
Plot size | 874 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Elevator | Lift |
Parking spaces | 3 Private parking spaces 1 Garage |
Balcony | Yes |
Terrace | Yes |
Floor | Stone, Parquet |
Construction style | Massive |
Kitchen | Open kitchen, Pantry |
Type of parking space | Outdoor parking space, Garage |
Purchase price | 9.890.000 € |
Currency | € |
Energy certificate
Class: G